International Credit Conversion Guide
Country | Institution Name | Credit System | Conversion Multiplier | Example |
---|---|---|---|---|
Australia | University of Melbourne | Credit points | .32 | 25 Credits = 8 UA Credits |
Australia | University of Queensland | Credits | 2 | 6 Credits = 12 UA Credits |
Australia | University of Canberra | Credit points | 1 | 3 Credit Points = 3 UA Credits |
Austria | Universitat Fur Bodenkultur | ECTS | .5 | 2 ECTS = 1 UA Credit |
Austria | Universitat of Salzburg | Local Credits | 1 | 1 Credit = 1 UA Credit |
Botswana | University of Botswana | Credits | 1 | 1 Credit = 1 UA Credit |
Brazil | University of Passo Fundo | Credits | Unique | 4 Credits = 3 UA Credits |
Brazil | Universidade de Fortaleza (UNIFOR) | Credits | Unique | 4 Credits = 3 UA Credits |
Cambodia | American University of Phnom Penh | Local Credits | 1 | 1 Credit = 1 UA Credit |
Cambodia | Paragon International University | Credits | 1 | 1 Credit = 1 UA Credit |
Canada | University of British Columbia | Credits | 1 | 1 Credit = 1 UA Credit |
Canada | McGill University | Credits | 1 | 1 Credit = 1 UA Credit |
Canada | University of Victoria | Units | 2 | 1.5 Units = 3 UA Credits |
Canada | Carleton University | ECTS | .5 | 2 ECTS = 1 UA Credit |
Canada | University of Manitoba | Credits | 1 | 1 Credit = 1 UA Credit |
Canada | Concordia University | Credits | 1 | 1 Credit = 1 UA Credit |
Canada | Deakin University | Credit points | Unique | 1 Credit Point = 3.75 UA Credits |
Canada | Athabasca University | Credits | 1 | 1 Credit = 1 UA Credit |
Canada | Brock University | Credits | 6 | .50 Credits = 6 UA Credits |
Canada | University of Ottawa | Credits | 1 | 1 Credit = 1 UA Credit |
Pagination
- First page
- …
- 1
- 2
- 3
- …
- Last page