International Credit Conversion Guide
Country | Institution Name | Credit System | Conversion Multiplier | Example |
---|---|---|---|---|
India | Amrita Vishwa Vidyapeetham University | Credits | 1 | 1 Credit = 1 UA Credit |
India | Manipal University | CBSC | .65 | 3 CBSC = 1.95 UA Credits |
India | Delhi Technical University | Local Credits | .69 | 3 Credits = 2.07 UA Credits |
Indonesia | Sampoerna University | Credits | 1 | 1 Credit = 1 UA Credit |
Iran | Islamic Azad University - Tehran | Credits | 1 | 1 Credit = 1 UA Credit |
Ireland | Institute of Technology Sligo (IT Sligo) | ECTS | .5 | 2 ECTS = 1 UA credit |
Ireland | NUI Galway | ECTS | .5 | 2 ECTS = 1 UA Credit |
Ireland | Dublin Business School | ECTS | .5 | 2 ECTS = 1 UA Credit |
Ireland | NUI Maynooth | ECTS | .5 | 2 ECTS = 1 UA Credit |
Ireland | University of Ulster Jordanstown | ECTS | .5 | 2 ECTS = 1 UA Credit |
Ireland | University College Cork | ECTS | .5 | 2 ECTS = 1 UA Credit |
Ireland | University of Limerick | ECTS | .5 | 2 ECTS = 1 UA Credit |
Israel | Hebrew University of Jerusalem | Local Credits | 1 | 1 Credit = 1 UA Credit |
Israel | Tel Aviv University | Credits | 1 | 1 Credit = 1 UA Credit |
Israel | University of Haifa | Credits | 1 | 1 Credit = 1 UA Credit |
Italy | John Cabot University | US credits | 1 | 1 Credit = 1 UA Credit |
Italy | Santa Reparata International School of Art (Maryville University) | Credits | 1 | 1 Credit = 1 UA Credit |
Italy | American University of Rome | Credits | 1 | 1 Credit = 1 UA Credit |
Italy | Siena School for Liberal Arts | Credits | 1 | 1 Credit = 1 UA Credit |
Japan | Chuo University | Credits | 1 | 1 Credit = 1 UA Credit |
Pagination
- First page
- …
- 4
- 5
- 6
- …
- Last page