Upper and Lower Designations
Country | Institution Name | Upper Division Designation | Lower Division Designation |
---|---|---|---|
Spain | Universidad de Navarra | Course-by-course evaluation required | |
Sweden | Uppsala University | 200 and above | 100 |
Switzerland | Fribourg University | Course-by-course evaluation required | |
Taiwan | National Central University | Course-by-course evaluation required | |
Thailand | Mahidol University International College | Course-by-course evaluation required | |
Turkey | Middle East Technical University | 500-900 | 100-400 |
Turkey | Bogazici University | 300, 400 | 100, 200 |
United Arab Emirates (UAE) | American University of Dubai | 300, 400 | 100, 200 |
United Arab Emirates (UAE) | American College of Dubai | 300, 400 | 100, 200 |
United Kingdom | Middlesex University | 3000, 4000 | 1000, 2000 |
United Kingdom | Magdalen College | Course-by-course evaluation required | |
United Kingdom | London School of Economics (LSE) | 200-300 | 100 |
United Kingdom | King's College London | Level 5 - 6 | Level 4 |
United Kingdom | St. Mary's University | 5000, 6000 | 4000 |
United Kingdom | University of Wolverhampton | Level 5-6 (2000 - 3000) | Level 4 (1000) |
United Kingdom | Liverpool John Moores University | Level 5 - 6 | Level 4 |
United Kingdom | University of Westminster | Level 5-6 | Level 3-4 |
United Kingdom | University of Worcester | Course-by-course evaluation required | |
United Kingdom | University of Reading | Course-by-course evaluation required | |
United Kingdom | London South Bank University | Levels 5-6 | Level 4 |
Pagination
- First page
- …
- 9
- 10
- 11
- …
- Last page