Upper and Lower Designations
Country | Institution Name | Upper Division Designation | Lower Division Designation |
---|---|---|---|
Ireland | NUI Galway | 3000, 4000 | 1000, 2000 |
Ireland | University of Limerick | Last digit of course is 5-8 | Last digit of course is 1-4 |
Israel | Hebrew University of Jerusalem | Last 3 digits of course is 200+ | Last 3 digits of course is 100 |
Israel | Tel Aviv University | Last digit of course is greater than 01 | Last digit of course is 01 |
Israel | University of Haifa | 2000, 3000 | 1000 |
Italy | Santa Reparata International School of Art (Maryville University) | 300, 400 | 100, 200 |
Italy | John Cabot University | 300, 400 | 100, 200 |
Italy | Siena School for Liberal Arts | Course-by-course evaluation required | |
Italy | American University of Rome | 300, 400 | 100, 200 |
Japan | Waseda University | 300, 400 | 100, 200 |
Japan | Doshisha University | Course-by-course evaluation required | |
Japan | Konan University | Course-by-course evaluation required | |
Japan | Hokkaido University | Course-by-course evaluation required | |
Japan | Chuo University | Levels 3 - 4 | Levels 1 - 2 |
Japan | Sophia University | 300, 400 | 100, 200 |
Japan | Tokyo International University | Course-by-course evaluation required | |
Korea | Sookmyung Women's University | Course-by-course evaluation required | |
Korea | Hanyang University | Course Classifications: Core Major & Extended Major | Course Classifications: Core General Studies, Compulsory General Studies & Basic Major |
Korea | Sookmyung Women's University | Course-by-course evaluation required | |
Korea | Yonsei University | Course-by-course evaluation required |
Pagination
- First page
- …
- 5
- 6
- 7
- …
- Last page