Upper and Lower Designations
Country | Institution Name | Upper Division Designation | Lower Division Designation |
---|---|---|---|
Cyprus | Cyprus International University | 300, 400 | 100, 200 |
Czech Republic | Anglo American University (CEA) | 300, 400 | 100, 200 |
Czech Republic | Charles University in Prague | 300, 400 | 100, 200 |
Czech Republic | Masaryk University | Course-by-course evaluation required | |
Denmark | University of Copenhagen | Course-by-course evaluation required | |
Denmark | DIS (Danish Institute for Study Abroad) | Course-by-course evaluation required | |
Denmark | Univ of Southern Denmark (Syddansk) | Course-by-course evaluation required | |
Egypt | The American University in Cairo | 3000, 4000 | 1000, 2000 |
England | St. Mary's University | 5000 & 6000 | 4000 |
France | Universite Paul-Valery Montpellier III | Course-by-course evaluation required | |
France | SKEMA Business School | 3000, 4000 | 1000, 2000 |
France | Sorbonne University | L2, L3 | L1 |
France | The American University of Paris | 3000, 4000 | 1000, 2000 |
France | Ecole Normale Superieure | Course-by-course evaluation required | |
France | Institut D'Etudes Politiques de Paris (SciencesPo) | 2, 3 | 1 |
France, Spain, Morocco | Institute for American Universities | 300, 400 | 100, 200 |
Gambia | University of the Gambia | 300, 400 | 100, 200 |
Germany | University of Freiburg | Courses offered at 3rd and 4th years | Courses offered at 1st and 2nd years |
Germany | Universitat Heidelberg (Heidelberg University) | Course-by-course evaluation required | |
Germany | Freie Universitat Berlin | Course-by-course evaluation required |
Pagination
- First page
- …
- 3
- 4
- 5
- …
- Last page