Upper and Lower Designations
Country | Institution Name | Upper Division Designation | Lower Division Designation |
---|---|---|---|
Canada | University of British Columbia | 300, 400 | 100, 200 |
Canada | University of Regina | 300, 400 | 100, 200 |
Canada | Athabasca University | 300, 400 | 100, 200 |
Canada | McGill University | 300, 400 | 100, 200 |
Canada | Deakin University | 300, 400 | 100, 200 |
China | SIAS University | Major Core and Major Emphasis Courses | General Education and Major Courses |
China | Hebei University of Technology | Major and Major Core Courses | General Education Courses |
China | Qingdao University | Course-by-course evaluation required | |
China | Sichuan University | Course-by-course evaluation required | |
China | Northwest Agriculture & Forestry University | Major and Major Core Courses | General Education Courses |
China | University of Electronic Science and Technology | Course-by-course evaluation required | |
China | Zhejiang University of Technology | Course-by-course evaluation required | |
China | Ocean University of China (OUC) | Course-by-course evaluation required | Course-by-course evaluation required |
China | Shanghai Jiao Tong University | Course-by-course evaluation required | |
China | East China Normal University | Course-by-course evaluation required | |
China | Xi'an Jiaotong-Liverpool University | 200, 300 | 100 |
China | Beijing Geely University | Course-by-course evaluation required | |
China | Shanghai Normal University | 03# and above | 02# and below |
Colombia | Universidad de la Sabana | Course-by-course evaluation required | |
Costa Rica | Universidad Veritas | 300, 400 | 100, 200 |
Pagination
- First page
- …
- 2
- 3
- 4
- …
- Last page