Upper and Lower Designations
Country | Institution Name | Upper Division Designation | Lower Division Designation |
---|---|---|---|
United Kingdom | University College London | 2000 | 0001-1000 |
United Kingdom | London South Bank University | Levels 5-6 | Level 4 |
United Kingdom | University of Arts London | Course-by-course evaluation required | |
United Kingdom | Roehampton University | Course-by-course evaluation required | |
United Kingdom | Richmond American International University in London | 300, 400 | 100, 200 |
United Kingdom | Queen's University Belfast | Levels 3-4 | Levels 1-2 |
United Kingdom | University of Sussex | Levels 5 - 6 | Level 4 or International Year 1 (IY1) |
United Kingdom | Queen Mary University of London | Course-by-course evaluation required | |
United Kingdom | University of Aberdeen | 3000, 4000 | 1000, 2000 |
United Kingdom | Middlesex University | 3000, 4000 | 1000, 2000 |
United Kingdom | University of Leeds | 2000, 3000 | 1000 |
United Kingdom | Magdalen College | Course-by-course evaluation required | |
United Kingdom | London School of Economics (LSE) | 200-300 | 100 |
United Kingdom | King's College London | Level 5 - 6 | Level 4 |
United Kingdom | St. Mary's University | 5000, 6000 | 4000 |
United States | University of Puerto Rico - Rio Piedras | 4000, 5000 | 3000 |
Viet Nam | Can Tho University | Course-by-course evaluation required | |
Vietnam | Hanoi Law University | Course-by-course evaluation required | Course-by-course evaluation required |
Pagination
- First page
- …
- 9
- 10
- 11
- …